Total Pageviews
Saturday, December 25, 2010
Thursday, December 23, 2010
ADMIT CARD DISTRIBUTION
Students are hereby informed that admit card will be distributed from 24-12-2010 onwards
Wednesday, December 22, 2010
CSE3A/3B IT Infrastructure and Management ECS 304 (Sessional Marks) (out off 30)
Roll No | Student Name | Course | SESSIONAL1 (15) | SESSIONAL2 (15) | SESSIONAL3 (15) | MAKEUP (15) | Total BEST2 (30) |
715010098 | SATYENDRA | B. Tech. | A | 7 | 9 | 16 | |
815010001 | AAKASH ANAND | B. Tech. | 8 | 9 | A | 17 | |
815010002 | ABDUL RASHID | B. Tech. | 8 | 8 | A | 16 | |
815010032 | DHEERAJ KUMAR VERMA | B. Tech. | 8 | 8 | A | 16 | |
815010084 | ROHIT VERMA | B. Tech. | A | 7 | 9 | 16 | |
815010111 | VISHU JAIN | B. Tech. | 7 | 9 | A | 16 | |
915010001 | AAKASH PANWAR | B. Tech. | A | 8 | 7 | 15 | |
915010002 | ABDUL HAQUE KHAN | B. Tech. | 9 | 10 | 10 | 20 | |
915010003 | ABHINAV UPADHYAY | B. Tech. | 11 | 10 | A | 21 | |
915010004 | ABHISHEK JAIN | B. Tech. | 13 | 13 | A | 26 | |
915010005 | AISHWARYA | B. Tech. | 13 | 9 | A | 22 | |
915010006 | AKSHITA | B. Tech. | 12 | 11 | A | 23 | |
915010007 | AMAN DUA | B. Tech. | 11 | 9 | A | 20 | |
915010008 | AMAN SRIVASTAVA | B. Tech. | 7 | A | 9 | 16 | |
915010009 | AMIT AGRAHARI | B. Tech. | 15 | 14 | A | 29 | |
915010010 | ANAND KUMAR PANDEY | B. Tech. | 16 | A | A | 16 | |
915010011 | ANKIT GUPTA | B. Tech. | 7 | 10 | 10 | 20 | |
915010012 | ANKIT VERMA | B. Tech. | 7 | 9 | A | 16 | |
915010013 | ANKUR GANGWAR | B. Tech. | A | 16 | A | 16 | |
915010014 | ANKUR TANK | B. Tech. | 13 | 12 | A | 25 | |
915010015 | ANSHIKA AGRAWAL | B. Tech. | 12 | A | 11 | 23 | |
915010016 | ANSHUL MADHOK | B. Tech. | 10 | 12 | A | 22 | |
915010018 | APARNA BHARDWAJ | B. Tech. | 11 | A | 8 | 19 | |
915010019 | APURVE KUMAR | B. Tech. | 3 | A | 13 | 16 | |
915010020 | ASHISH JAISWAL | B. Tech. | A | 10 | 10 | 20 | |
915010021 | ASHUTOSH DEOWANSHI | B. Tech. | 7 | 7 | 9 | 16 | |
915010023 | AYUSHI GOEL | B. Tech. | 12 | 10 | A | 22 | |
915010024 | BHAWNA SINGH | B. Tech. | 12 | 13 | A | 25 | |
915010025 | CIGIN KOSHY | B. Tech. | 10 | 11 | A | 21 | |
915010026 | DHARMENDRA KUMAR | B. Tech. | 7 | 8 | A | 15 | |
915010028 | DIVYANSH MISHRA | B. Tech. | 9 | 6 | A | 15 | |
915010029 | DURGESH KUMAR | B. Tech. | 10 | 9 | A | 19 | |
915010030 | GAGAN VERMA | B. Tech. | 9 | 10 | 10 | 20 | |
915010031 | GAURAV MAMGAIN | B. Tech. | 5 | 10 | 8 | 18 | |
915010032 | GAURAV SUNDRIYAL | B. Tech. | 8 | 10 | 9 | 19 | |
915010033 | HARI KESH | B. Tech. | 11 | 13 | A | 24 | |
915010034 | HARISH KUMAR MISHRA | B. Tech. | 10 | 11 | 10 | 21 | |
915010035 | HIMANSHI CHOUDHARY | B. Tech. | 8 | 12 | A | 20 | |
915010036 | HIMANSHU PANWAR | B. Tech. | 9 | 13 | A | 22 | |
915010037 | HIMANSHU PATEL | B. Tech. | A | 6 | 10 | 16 | |
915010038 | ISHANT GEHLOT | B. Tech. | A | 5 | 11 | 16 | |
915010039 | KAFEEL AHMAD | B. Tech. | 7 | 10 | 10 | 20 | |
915010040 | KAMAL KUMAR | B. Tech. | A | A | A | A | |
915010041 | KRISHNA KUMAR | B. Tech. | 5 | 3 | 11 | 16 | |
915010043 | KUNDAN KUMAR DUBEY | B. Tech. | A | 9 | 14 | 23 | |
915010044 | LOVE | B. Tech. | A | 4 | 12 | 16 | |
915010046 | MANISH SHUKLA | B. Tech. | 9 | 12 | 9 | 21 | |
915010047 | MAYANK TRIPATHI | B. Tech. | 11 | 12 | A | 23 | |
915010048 | MOHAMMAD MOHSIN | B. Tech. | A | 8 | 11 | 19 | |
915010049 | MOHAMMAD SAMI | B. Tech. | 7 | 13 | 11 | 24 | |
915010050 | MOKIB KHAN | B. Tech. | 5 | 13 | 11 | 24 | |
915010054 | NIKHIL TYAGI | B. Tech. | 12 | 14 | A | 26 | |
915010056 | NIRBHAY RAJ SINGH YADAV | B. Tech. | A | 5 | 11 | 16 | |
915010059 | PALLAVI CHAUDHARY | B. Tech. | 15 | A | A | 15 | |
915010060 | PRACHI DUBEY | B. Tech. | 11 | A | 8 | 19 | |
915010062 | PRAGATI TYAGI | B. Tech. | 10 | 11 | A | 21 | |
915010063 | PRANAV GUPTA | B. Tech. | 6 | 6 | 10 | 16 | |
915010064 | PRASHANT SARDA | B. Tech. | 5 | 3 | 11 | 16 | |
915010065 | PRATEEK KUMAR SINGH | B. Tech. | 12 | 13 | A | 25 | |
915010067 | PREMANJALI | B. Tech. | 11 | 13 | A | 24 | |
915010068 | PRIYA JAIN | B. Tech. | 12 | 12 | A | 24 | |
915010070 | PRIYAM PARASHAR | B. Tech. | 14 | 15 | A | 29 | |
915010071 | PRIYANKA | B. Tech. | 11 | 12 | A | 23 | |
915010072 | PRIYANKA KUMARI GUPTA | B. Tech. | 6 | 8 | 6 | 14 | |
915010073 | PRIYANSHU CHAUDHARY | B. Tech. | 11 | 12 | A | 23 | |
915010074 | PRIYANSHU NIGAM | B. Tech. | 10 | 6 | 6 | 16 | |
915010075 | RAHUL K SHARMA | B. Tech. | 4 | 4 | 12 | 16 | |
915010076 | RAHUL YADAV | B. Tech. | 6 | 9 | A | 15 | |
915010077 | RAJNI MEHLA | B. Tech. | A | 14 | A | 14 | |
915010078 | RAVI KUMAR PANDEY | B. Tech. | A | 4 | 11 | 15 | |
915010079 | RAVIRAJ SINGH | B. Tech. | A | 5 | 9 | 14 | |
915010081 | SACHIN KUMAR VERMA | B. Tech. | 9 | 10 | 12 | 22 | |
915010082 | SAGUN GUPTA | B. Tech. | 3 | 3 | 13 | 16 | |
915010083 | SAHAJ TEBAK | B. Tech. | 8 | 12 | A | 20 | |
915010084 | SANJAY GAUTAM | B. Tech. | A | 6 | 10 | 16 | |
915010085 | SANJEEV KUMAR MAURYA | B. Tech. | 10 | 13 | A | 23 | |
915010086 | SANJIN K C | B. Tech. | 10 | 7 | 14 | 24 | |
915010087 | SATISH KUMAR | B. Tech. | 6 | 10 | 9 | 19 | |
915010088 | SATYA PRAKASH SOLANKI | B. Tech. | 10 | 12 | A | 22 | |
915010091 | SHASHANK VERMA | B. Tech. | 8 | 13 | A | 21 | |
915010092 | SHEEL NIDHI VERMA | B. Tech. | 11 | 13 | A | 24 | |
915010093 | SHIVANGI SAXENA | B. Tech. | 11 | 13 | A | 24 | |
915010095 | SHRUTI SURABHI | B. Tech. | 10 | 10 | A | 20 | |
915010096 | SHWETA DUBEY | B. Tech. | 12 | 11 | A | 23 | |
915010098 | SONAM PATEL | B. Tech. | A | 16 | A | 16 | |
915010100 | SUDHIR TOMAR | B. Tech. | 5 | 6 | 10 | 16 | |
915010101 | SULABH DEEP PURI | B. Tech. | 6 | 6 | 9 | 15 | |
915010102 | SUMIT SINGH PATEL | B. Tech. | 7 | 8 | A | 15 | |
915010103 | SUNIL YADAV | B. Tech. | 8 | 4 | 8 | 16 | |
915010104 | SWAPNIL PANDEY | B. Tech. | 7 | 8 | A | 15 | |
915010105 | SWATI SHARMA | B. Tech. | 9 | 14 | 14 | 28 | |
915010106 | SWATI SINGH | B. Tech. | 11 | 15 | 15 | 30 | |
915010107 | TRIPTI GOEL | B. Tech. | 11 | 11 | A | 22 | |
915010108 | UTKARSH SRIVASTAVA | B. Tech. | 9 | 13 | 15 | 28 | |
915010109 | UTTAM SHARMA | B. Tech. | 3 | 5 | 11 | 16 | |
915010110 | VANDANA MAURYA | B. Tech. | 12 | 12 | A | 24 | |
915010111 | VEERENDRA PKAKASH SINGH | B. Tech. | A | 3 | 13 | 16 | |
915010112 | VIJAY VERMA | B. Tech. | A | A | 16 | 16 | |
915010113 | VINAY CHAURASIA | B. Tech. | 10 | 11 | A | 21 | |
915010114 | VINAY MALIK | B. Tech. | 3 | 7 | 9 | 16 | |
915010115 | VINOD BHAKUNI | B. Tech. | 4 | 8 | 8 | 16 | |
915010116 | VIRESH KUMAR TOMAR | B. Tech. | 10 | 13 | 12 | 25 | |
915010117 | VISHAKHA SEHDEV | B. Tech. | 12 | 10 | 14 | 26 | |
915010401 | VINEETA PANDEY | B. Tech. | 13 | 13 | A | 26 | |
915010402 | VIJAY CHAUDHARY | B. Tech. | A | 8 | 9 | 17 | |
915010403 | YADAV DEEPAK | B. Tech. | 9 | 7 | 10 | 19 | |
NEERAJ KUMAR VERMA | B. Tech. | 8 | 12 | A | 20 | ||
SHASWAT KUMAR | B. Tech. | 7 | 11 | A | 18 | ||
815010038 | GAJENDER | B. Tech. | A | 5 | 11 | 16 | |
815010051 | MOHAMMAD SHOEB | B. Tech. | 3 | 8 | 7 | 15 |
Subscribe to:
Posts (Atom)