| External Practical Viva Schedule | ||
| CSE 3rd Sem | ||
| ECS-351 | Digital Logic Design LAB | |
| ECS-352 | Data Structure Lab | |
| ECS-353 | Numerical Technique Lab | 13/12/12 |
| CSE 5th Sem | ||
| ECS-551 | Operating System Lab | 13/12/12 |
| ECS-352 | Algorithms Lab | 12/12/12 |
| ECS-353 | Object Oriented Techniques Lab | 14/12/12 |
Total Pageviews
Wednesday, December 12, 2012
External Practical Viva Schedule for CSE 3rd & 5th Sem
Tuesday, December 11, 2012
CSE 7A DIP Makeup Test marks
| S.No. | Roll No. | Name Of Student | CT I (30) | CT II (30) | Make UP Test(30) |
| 1 | 0715010098 | SATYENDRA | 5 | 2 | 12 |
| 2 | 0815010001 | AAKASH ANAND | 18 | AB | 22 |
| 3 | 0815010002 | ABDUL RASHID | 2 | 8 | AB |
| 4 | 0815010032 | DHEERAJ KUMAR VERMA | 8 | 9 | AB |
| 5 | 0815010038 | GAJENDER | 9 | 7 | AB |
| 6 | 0815010051 | MOHAMMAD SHOEB | 3 | AB | 0 |
| 7 | 0815010084 | ROHIT VERMA | 6 | AB | 14 |
| 8 | 0815010111 | VISHU JAIN | 4 | 4 | AB |
| 9 | 0915010001 | AAKASH PANWAR | 10 | 8 | AB |
| 10 | 0915010002 | ABDUL HAQUE KHAN | 2 | 3 | AB |
| 11 | 0915010003 | ABHINAV UPADHYAY | 15 | 18 | 24 |
| 12 | 0915010004 | ABHISHEK JAIN | 10 | 22 | AB |
| 13 | 0915010005 | AISHWARYA | AB | AB | 24 |
| 14 | 0915010006 | AKSHITA | 17 | 25 | AB |
| 15 | 0915010007 | AMAN DUA | 17 | 12 | AB |
| 16 | 0915010008 | AMAN SRIVASTAVA | 9 | AB | 12 |
| 17 | 0915010009 | AMIT AGRAHARI | 17 | 19 | 26 |
| 18 | 0915010010 | ANAND KUMAR PANDEY | 4 | AB | 6 |
| 19 | 0915010011 | ANKIT GUPTA | 11 | 19 | 22 |
| 20 | 0915010012 | ANKIT VERMA | 5 | 15 | 14 |
| 21 | 0915010014 | ANKUR TANK | 4 | 25 | 20 |
| 22 | 0915010015 | ANSHIKA AGRAWAL | AB | 25 | 26 |
| 23 | 0915010016 | ANSHUL MADHOK | 8 | 20 | 22 |
| 24 | 0915010018 | APARNA BHARDWAJ | 12 | 21 | AB |
| 25 | 0915010019 | APURVE KUMAR | 8 | 13 | 18 |
| 26 | 0915010020 | ASHISH JAISWAL | 12 | 20 | 20 |
| 27 | 0915010021 | ASHUTOSH DEOWANSHI | 12 | 18 | 4 |
| 28 | 0915010023 | AYUSHI GOEL | 11 | 17 | AB |
| 29 | 0915010024 | BHAWNA SINGH | 14 | 19 | 24 |
| 30 | 0915010025 | CIGIN KOSHY | 9 | 16 | 22 |
| 31 | 0915010026 | DHARMENDRA KUMAR | 8 | 18 | 22 |
| 32 | 0915010028 | DIVYANSH MISHRA | 9 | 12 | AB |
| 33 | 0915010029 | DURGESH KUMAR | 7 | 15 | 20 |
| 34 | 0915010030 | GAGAN VERMA | 7 | 15 | 12 |
| 35 | 0915010031 | GAURAV MAMGAIN | 6 | 11 | 8 |
| 36 | 0915010032 | GAURAV SUNDRIYAL | 13 | 21 | 24 |
| 37 | 0915010033 | HARI KESH | 9 | 20 | 22 |
| 38 | 0915010034 | HARISH KUMAR MISHRA | 13 | 21 | 26 |
| 39 | 0915010035 | HIMANSHI CHOUDHARY | 16 | 29 | AB |
| 40 | 0915010036 | HIMANSHU PANWAR | 21 | 21 | AB |
| 41 | 0915010039 | KAFEEL AHMAD | 9 | 22 | 14 |
| 42 | 0915010041 | KRISHNA KUMAR | 7 | AB | 4 |
| 43 | 0915010044 | LOVE | 4 | AB | 4 |
| 44 | 0915010046 | MANISH SHUKLA | 3 | 19 | 24 |
| 45 | 0915010047 | MAYANK TRIPATHI | 8 | 24 | 18 |
| 46 | 0915010048 | MOHAMMAD MOHSIN | 8 | 19 | AB |
| 47 | 0915010049 | MOHAMMAD SAMI | 3 | 20 | AB |
| 48 | 0915010050 | MOKIB KHAN | 14 | 23 | 18 |
| 49 | 0915010054 | NIKHIL TYAGI | 11 | 19 | AB |
| 50 | 0915010056 | NIRBHAY RAJ SINGH | 2 | 7 | AB |
| 51 | 0915010059 | PALLAVI CHAUDHARY | 17 | 27 | AB |
| 52 | 0915010114 | VINAY MALIK | 11 | AB | 14 |
CSE 5A/B OOT Makeup Test Marks
| Roll No. | Name Of Student | CT I (30) | CT II (30) | Make UP Test | CT_Final(30) |
| 1015010001 | ABHISHEK AGARWAL | 18 | 23 | A | 21 |
| 1015010002 | ABHISHEK PRATAP SINGH | 30 | 29 | A | 30 |
| 1015010003 | ADITYA VASHISHTHA | 16 | 30 | A | 23 |
| 1015010004 | AJAY DUBEY | 19 | 18 | A | 19 |
| 1015010005 | AKASH GOEL | 19 | 19 | A | 19 |
| 1015010007 | AKSHAY DHASMANA | 17 | 23 | A | 20 |
| 1015010008 | AKSHAY GOSWAMI | 25 | 29 | A | 27 |
| 1015010009 | AMBUJ SINGH | 24 | 30 | A | 27 |
| 1015010010 | AMIT KUMAR YADAV | 13 | 26 | 23 | 25 |
| 1015010011 | AMIT RAWAT | 24 | 27 | A | 26 |
| 1015010012 | ANAS MOHAMMED KHAN | 22 | 23 | 20 | 23 |
| 1015010013 | ANJALI | 25 | 29 | A | 27 |
| 1015010014 | ANKIT SALUJA | 16 | 26 | A | 21 |
| 1015010015 | ANKITA VERMA | 25 | 28 | A | 27 |
| 1015010018 | ANOOP YADAV | 10 | 26 | 21 | 24 |
| 1015010019 | ANSHIKA YADAV | 20 | 29 | A | 25 |
| 1015010020 | ANUPAM BANSAL | A | 20 | 26 | 23 |
| 1015010021 | ANURAG RAJORA | A | 24 | 28 | 26 |
| 1015010024 | BHAWNA AASHRI | 23 | 29 | A | 26 |
| 1015010026 | CHANDRA PRABHA | 13 | 23 | A | 18 |
| 1015010027 | CHETAN SINGH | 19 | 23 | A | 21 |
| 1015010028 | DEEPAK KUMAR | A | 18 | 28 | 23 |
| 1015010029 | DEEPIKA VERMA | 17 | 17 | A | 17 |
| 1015010030 | DEWANSHU SHARMA | A | 13 | A | #NUM! |
| 1015010031 | DHEERAJ VERMA | 15 | 23 | 17 | 20 |
| 1015010032 | FARHAN MOHAMMAD ANSARI | A | 27 | 25 | 26 |
| 1015010033 | GAURAV PANWAR | A | A | 20 | #NUM! |
| 1015010034 | GAUTAM RAGHAV | 5 | 6 | 15 | 11 |
| 1015010035 | HARSH AWANA | A | 22 | A | #NUM! |
| 1015010036 | HARSHIT TAILANG | 19 | 26 | A | 23 |
| 1015010038 | JATIN MATHUR | 21 | 27 | 20 | 24 |
| 1015010039 | KAPIL | A | 20 | A | #NUM! |
| 1015010040 | KAPIL KUMAR | 15 | 20 | A | 18 |
| 1015010041 | KULDEEP DIXIT | 4 | A | 20 | 12 |
| 1015010042 | KUMAR GAURAV DUBEY | 6 | 7 | A | 7 |
| 1015010044 | MAAVI GARG | 16 | 28 | A | 22 |
| 1015010045 | MANISH KUMAR | 15 | 27 | A | 21 |
| 1015010046 | MANISH KUMAR SINGH | 24 | 23 | A | 24 |
| 1015010047 | MANISH SHARMA | 9 | 15 | A | 12 |
| 1015010048 | MANPREET KAUR | 15 | 24 | A | 20 |
| 1015010049 | NEELIMA | A | 27 | 22 | 25 |
| 0915010037 | HIMANSHU PATEL | 6 | 21 | 23 | 22 |
| 0915010063 | PRANAV GUPTA | 15 | 24 | A | 20 |
| 915010100 | SUDHIR TOMAR | 14 | A | 18 | 16 |
| 0915010111 | VIRENDRA PARAKSH SINGH | 22 | 20 | A | 21 |
| 0915010112 | VIJAY VERMA | 2 | A | 11 | 7 |
| 0915010115 | VINOD BHAKHUNI | 8 | 24 | A | 16 |
| 1015010901 | NEERAJ KUMAR VERMA | 20 | 26 | 25 | 26 |
| 1015010902 | SHASHWAT KUMAR | 20 | A | 20 | 20 |
| 0915010038 | ISHANT GEHLOT | A | 24 | A | #NUM! |
| 0915010043 | KUNDAN DUBEY | A | 16 | A | #NUM! |
| 0915010013 | ANKUR GANGWAR | A | 8 | A | #NUM! |
| 1015010050 | NEHA SINGH | 19 | A | 22 | 21 |
| 1015010051 | NIKHIL SINGH MEHRA | 18 | 23 | A | 21 |
| 1015010052 | NISHANT GARG | 25 | 30 | A | 28 |
| 1015010053 | NITIN KUMAR | 26 | 23 | 29 | 28 |
| 1015010054 | NUPUR NAGAR | A | 30 | 30 | 30 |
| 1015010055 | OM NARAYAN | A | A | A | #NUM! |
| 1015010058 | POORVANSH GUPTA | 16 | 20 | A | 18 |
| 1015010060 | PRADEEP KUMAR MISHRA | 20 | 24 | A | 22 |
| 1015010061 | PRANAV GARG | 15 | 29 | 24 | 27 |
| 1015010062 | PRASHANT | 16 | 24 | 24 | 24 |
| 1015010063 | PRIYADARSHINI TIWARI | 26 | 25 | 30 | 28 |
| 1015010064 | PRIYANK SATTI | 2 | 19 | A | 11 |
| 1015010065 | RAHIL DIXIT | 25 | 25 | A | 25 |
| 1015010066 | RAHUL PAL | 18 | 21 | 23 | 22 |
| 1015010071 | RAVIKANT DIXIT | 19 | A | A | #NUM! |
| 1015010073 | RIJUKA RAJ | A | 23 | 23 | 23 |
| 1015010075 | SACHIN CHAUHAN | 24 | 19 | A | 22 |
| 1015010076 | SAGAR ARORA | 27 | 28 | 24 | 28 |
| 1015010077 | SAMEER GUPTA | 18 | 18 | A | 18 |
| 1015010078 | SANKALP MATHUR | 19 | 30 | A | 25 |
| 1015010079 | SARIKA | 11 | 28 | 18 | 23 |
| 1015010080 | SHADAB KAZMI | 17 | 19 | A | 18 |
| 1015010081 | SHAMSUL ANSARI | 21 | 25 | A | 23 |
| 1015010082 | SHEFALI PANDEY | A | 30 | 27 | 29 |
| 1015010083 | SHIKHA VERMA | 24 | 30 | A | 27 |
| 1015010084 | SHIVALI MALIK | 29 | 30 | A | 30 |
| 1015010085 | SHUBHAM SHARMA | 25 | 28 | A | 27 |
| 1015010086 | SHWETA SRIVASTAVA | 21 | 30 | A | 26 |
| 1015010087 | SIDDHARTH PANDEY | 26 | 26 | A | 26 |
| 1015010089 | SNIGDHA SETHI | A | 26 | 27 | 27 |
| 1015010090 | SONAM DEEP | A | 30 | 24 | 27 |
| 1015010091 | SONU KUMAR | A | 24 | 28 | 26 |
| 1015010092 | SUMIT BHATI | 26 | 28 | A | 27 |
| 1015010093 | SUMIT PRAKASH | 22 | 30 | A | 26 |
| 1015010096 | SUSHIL KUMAR | 24 | 26 | 24 | 25 |
| 1015010097 | VIBHU KUMAR GUPTA | 25 | 28 | A | 27 |
| 1015010099 | VIVEK TYAGI | 23 | 29 | A | 26 |
| 0915010104 | SWAPNIL PANDEY | 20 | 29 | A | 25 |
Subscribe to:
Comments (Atom)