Total Pageviews
Friday, May 17, 2013
PROJECT REPORT FORMAT
Wednesday, May 15, 2013
SPM 1ST AND 2ND SESSIONAL MARKS CSE-8A
| rollno | Name | 1st sessional | 3rd sessional |
| 0715010098 | SATYENDRA | 5 | 20 |
| 0815010001 | AAKASH ANAND | 20 | 22 |
| 0815010002 | ABDUL RASHID | 17 | A |
| 0815010032 | DHEERAJ KUMAR VERMA | 8 | A |
| 0815010038 | GAJENDER | 6 | A |
| 0815010051 | MOHAMMAD SHOEB | 6 | A |
| 0815010084 | ROHIT VERMA | 16 | 26 |
| 0815010111 | VISHU JAIN | 3 | A |
| 0915010001 | AAKASH PANWAR | A | A |
| 0915010002 | ABDUL HAQUE KHAN | 9 | 18 |
| 0915010003 | ABHINAV UPADHYAY | 20 | 24 |
| 0915010004 | ABHISHEK JAIN | 15 | 27 |
| 0915010005 | AISHWARYA | 20 | A |
| 0915010006 | AKSHITA | 23 | 27 |
| 0915010007 | AMAN DUA | 19 | A |
| 0915010008 | AMAN SRIVASTAVA | 19 | A |
| 0915010009 | AMIT AGRAHARI | 25 | 26 |
| 0915010010 | ANAND KUMAR PANDEY | A | 28 |
| 0915010011 | ANKIT GUPTA | n | n |
| 0915010012 | ANKIT VERMA | 10 | 24 |
| 0915010013 | ANKUR GANGWAR | n | n |
| 0915010014 | ANKUR TANK | n | n |
| 0915010015 | ANSHIKA AGRAWAL | 21 | A |
| 0915010016 | ANSHUL MADHOK | 17 | 22 |
| 0915010018 | APARNA BHARDWAJ | 23 | A |
| 0915010019 | APURVE KUMAR | A | 21 |
| 0915010020 | ASHISH JAISWAL | 12 | 22 |
| 0915010021 | ASHUTOSH DEOWANSHI | 25 | 20 |
| 0915010023 | AYUSHI GOEL | 22 | 24 |
| 0915010024 | BHAWNA SINGH | 21 | 21 |
| 0915010025 | CIGIN KOSHY | 20 | 24 |
| 0915010026 | DHARMENDRA KUMAR | A | 23 |
| 0915010028 | DIVYANSH MISHRA | A | 24 |
| 0915010029 | DURGESH KUMAR | 16 | 27 |
| 0915010030 | GAGAN VERMA | A | 20 |
| 0915010031 | GAURAV MAMGAIN | 22 | 24 |
| 0915010032 | GAURAV SUNDRIYAL | n | n |
| 0915010033 | HARI KESH | 22 | 22 |
| 0915010034 | HARISH KUMAR MISHRA | 22 | 24 |
| 0915010035 | HIMANSHI CHOUDHARY | 25 | 22 |
| 0915010036 | HIMANSHU PANWAR | 20 | 18 |
| 0915010039 | KAFEEL AHMAD | 20 | A |
| 0915010041 | KRISHNA KUMAR | 18 | A |
| 0915010043 | KUNDAN KUMAR DUBEY | nn | n |
| 0915010044 | LOVE | A | 15 |
| 0915010046 | MANISH SHUKLA | A | 27 |
| 0915010047 | MAYANK TRIPATHI | 20 | 22 |
| 0915010048 | MOHAMMAD MOHSIN | 17 | 24 |
| 0915010049 | MOHAMMAD SAMI | AA | AA |
| 0915010050 | MOKIB KHAN | 23 | 5 |
| 0915010054 | NIKHIL TYAGI | 22 | 24 |
| 0915010056 | NIRBHAY RAJ SINGH YADAV | 20 | 16 |
| 0915010114 | VINAY MALIK | 16 | 22 |
| 0915010059 | Pallavi | 25 | A |
CSE Final Year
Good Luck for your Exams...
Check your Sessional Score..
http://intellimachines.pbworks.com/w/page/66161331/You_Score
Good Luck for your Exams...
Check your Sessional Score..
http://intellimachines.pbworks.com/w/page/66161331/You_Score
Tuesday, May 14, 2013
CSE 6th A, 3rd Sessional Marks
| Sess1 | Sess2 | Sess3 | ||
| 915010013 | ANKUR GANGWAR | AB | 4 | 12 |
| 915010043 | KUNDAN KUMAR DUBEY | 6 | 9 | AB |
| 915010037 | HIMANSHU PATEL | 10 | 2 | AB |
| 915010038 | ISHANT GEHLOT | AB | AB | AB |
| 915010063 | PRANAV GUPTA | 10 | AB | AB |
| 915010100 | SUDHIR TOMAR | 10 | AB | AB |
| 915010104 | SWAPNIL PANDEY | 14 | 9 | AB |
| 915010111 | VEERENDRA PRAKASH SINGH | 3 | 6 | AB |
| 915010112 | VIJAY VERMA | 2 | 2 | AB |
| 915010115 | VINOD BHAKUNI | 8 | 1 | AB |
| 1015010901 | NEERAJ KUMAR VERMA | 12 | 2 | AB |
| 1015010902 | SHASHWAT KUMAR | 14 | 14 | AB |
| 1015010001 | ABHISHEK AGARWAL | 13 | 13 | AB |
| 1015010002 | ABHISHEK PRATAP SINGH | 16 | 26 | AB |
| 1015010003 | ADITYA VASHISHTHA | AB | 17 | 20 |
| 1015010004 | AJAY DUBEY | AB | 7 | AB |
| 1015010005 | AKASH GOEL | AB | AB | 10 |
| 1015010007 | AKSHAY DHASMANA | AB | 2 | 11 |
| 1015010008 | AKSHAY GOSWAMI | AB | 14 | 21 |
| 1015010009 | AMBUJ SINGH | 8 | 10 | 21 |
| 1015010010 | AMIT KUMAR YADAV | 14 | 11 | AB |
| 1015010011 | AMIT RAWAT | 10 | AB | 22 |
| 1015010012 | ANAS MOHAMMED KHAN | 20 | 14 | AB |
| 1015010013 | ANJALI | 20 | 21 | AB |
| 1015010014 | ANKIT SALUJA | 8 | 9 | 21 |
| 1015010015 | ANKITA VERMA | AB | 23 | 25 |
| 1015010018 | ANOOP YADAV | AB | 7 | AB |
| 1015010019 | ANSHIKA YADAV | 10 | 19 | 23 |
| 1015010020 | ANUPAM BANSAL | AB | 5 | 16 |
| 1015010021 | ANURAG RAJORA | AB | 15 | 18 |
| 1015010024 | BHAWNA AASHRI | AB | 19 | 11 |
| 1015010026 | CHANDRA PRABHA | 12 | 1 | 9 |
| 1015010027 | CHETAN SINGH | AB | 5 | 9 |
| 1015010028 | DEEPAK KUMAR | 16 | 18 | AB |
| 1015010029 | DEEPIKA VERMA | 8 | 6 | 13 |
| 1015010030 | DEWANSHU SHARMA | 1 | 2 | AB |
| 1015010031 | DHEERAJ VERMA | 10 | 1 | 13 |
| 1015010032 | FARHAN MOHAMMAD ANSARI | AB | 6 | 18 |
| 1015010033 | GAURAV PANWAR | AB | 6 | 18 |
| 1015010034 | GAUTAM RAGHAV | AB | AB | 9 |
| 1015010035 | HARSH AWANA | AB | 8 | 7 |
| 1015010036 | HARSHIT TAILANG | 18 | 4 | 10 |
| 1015010038 | JATIN MATHUR | 16 | 4 | 17 |
| 1015010039 | KAPIL | 6 | 1 | AB |
| 1015010040 | KAPIL KUMAR | 12 | 7 | AB |
| 1015010041 | KULDEEP DIXIT | 4 | AB | 8 |
| 1015010042 | KUMAR GAURAV DUBEY | AB | 5 | AB |
| 1015010044 | MAAVI GARG | AB | AB | 22 |
| 1015010045 | MANISH KUMAR | AB | 18 | 23 |
| 1015010046 | MANISH KUMAR SINGH | 12 | AB | 17 |
| 1015010047 | MANISH SHARMA | AB | AB | 13 |
| 1015010048 | MANPREET KAUR | 10 | 6 | AB |
| 1015010049 | NEELIMA | AB | AB | 19 |
Subscribe to:
Comments (Atom)