CET-IILM-ACADEMY OF HIGHER LEARNING | |||
SECOND SESSIONALS EXAMINATION,(EVEN SEMESTER),2013 | |||
COMPUTER SCIENCE & ENGINEERING | |||
SEM | DAY TIME | 11.00 A. M.-12.00 P.M. | 3.00 P. M.-4.00 P.M. |
4TH SEM | 01/04/2013 (Monday) | ECS 401 CO | EEC 406 MICROPROCESSOR |
02/04/2013 (Tuesday) | ECS 403 Theoru of Comp. | ECS 402 DBMS | |
03/04/2013 (Wednesday) | EOE 041 soft comp | EHU 402 IS | |
04/04/2013 (Thursday) | EHU 111 human Values | ||
6TH SEM | 01/04/2013 (Monday) | ECS-601 CN | ECS-603 COMPILER |
02/04/2013 (Tuesday) | ECS-602 SE | ECS-604 WEBTECH | |
03/04/2013 (Wednesday) | EIT 505 CYBER LAWS | ||
04/04/2013 (Thursday) | |||
8TH SEM | 01/04/2013 (Monday) | ECS 087 MC/ECS 085 NN | EOE-083 PD |
02/04/2013 (Tuesday) | ECS 801 AI | ECS- 082 SPM/ECS 084 CNS | |
03/04/2013 (Wednesday) | |||
04/04/2013 (Thursday) | |||
First Paper on 01/04/13, Time 1:00PM to 2:00PM | |||
Total Pageviews
Thursday, March 28, 2013
SECOND SESSIONALS EXAMINATION,(EVEN SEMESTER),2013
Saturday, March 23, 2013
CSE 6B Attendance Review till 21 March 2013
Attendance Review | ||||||||||||
VI SEM Batch-B | ||||||||||||
S.No. | Roll NO. | Student Name | Subject Name | |||||||||
Computer Network ECS 601 | Software Engineering ECS602 | Compiler Design ECS603 | Web Technology ECS604 | Information Security and Cyber Law EIT505 | ||||||||
Total Lecturer/% | 23 | % | 21 | % | 25 | % | 20 | % | 26 | % | ||
1 | 1015010045 | MANISH KUMAR | 13 | 56.52 | 16 | 76 | 16 | 76.19 | 8 | 40 | 17 | 65.38 |
2 | 1015010050 | NEHA SINGH | 15 | 65.22 | 12 | 57 | 14 | 66.67 | 11 | 55 | 13 | 50.00 |
3 | 1015010051 | NIKHIL SINGH MEHRA | 11 | 47.83 | 16 | 76 | 14 | 66.67 | 16 | 80 | 10 | 38.46 |
4 | 1015010052 | NISHANT GARG | 14 | 60.87 | 17 | 81 | 17 | 80.95 | 9 | 45 | 16 | 61.54 |
5 | 1015010053 | NITIN KUMAR | 20 | 86.96 | 17 | 81 | 22 | 104.76 | 16 | 80 | 18 | 69.23 |
6 | 1015010054 | NUPUR NAGAR | 18 | 78.26 | 12 | 57 | 21 | 100.00 | 12 | 60 | 18 | 69.23 |
7 | 1015010055 | OM NARAYAN | 11 | 47.83 | 11 | 52 | 15 | 71.43 | 12 | 60 | 15 | 57.69 |
8 | 1015010058 | POORVANSH GUPTA | 16 | 69.57 | 14 | 67 | 18 | 85.71 | 12 | 60 | 10 | 38.46 |
9 | 1015010060 | PRADEEP KUMAR MISHRA | 17 | 73.91 | 10 | 48 | 21 | 100.00 | 14 | 70 | 15 | 57.69 |
10 | 1015010061 | PRANAV GARG | 20 | 86.96 | 18 | 86 | 23 | 109.52 | 16 | 80 | 18 | 69.23 |
11 | 1015010062 | PRASHANT | 17 | 73.91 | 18 | 86 | 21 | 100.00 | 15 | 75 | 16 | 61.54 |
12 | 1015010063 | PRIYADARSHINI TIWARI | 17 | 73.91 | 10 | 48 | 19 | 90.48 | 10 | 50 | 17 | 65.38 |
13 | 1015010064 | PRIYANK SATTI | 18 | 78.26 | 16 | 76 | 19 | 90.48 | 16 | 80 | 15 | 57.69 |
14 | 1015010065 | RAHIL DIXIT | 16 | 69.57 | 16 | 76 | 21 | 100.00 | 14 | 70 | 17 | 65.38 |
15 | 1015010066 | RAHUL PAL | 14 | 60.87 | 10 | 48 | 12 | 57.14 | 12 | 60 | 8 | 30.77 |
16 | 1015010071 | RAVIKANT DIXIT | 13 | 56.52 | 11 | 52 | 16 | 76.19 | 14 | 70 | 12 | 46.15 |
17 | 1015010073 | RIJUKA RAJ | 16 | 69.57 | 10 | 48 | 16 | 76.19 | 12 | 60 | 18 | 69.23 |
18 | 1015010075 | SACHIN CHAUHAN | 10 | 43.48 | 8 | 38 | 12 | 57.14 | 9 | 45 | 9 | 34.62 |
19 | 1015010076 | SAGAR ARORA | 18 | 78.26 | 17 | 81 | 21 | 100.00 | 16 | 80 | 17 | 65.38 |
20 | 1015010077 | SAMEER GUPTA | 15 | 65.22 | 12 | 57 | 13 | 61.90 | 12 | 60 | 6 | 23.08 |
21 | 1015010078 | SANKALP MATHUR | 16 | 69.57 | 13 | 62 | 19 | 90.48 | 13 | 65 | 13 | 50.00 |
22 | 1015010079 | SARIKA | 20 | 86.96 | 14 | 67 | 21 | 100.00 | 15 | 75 | 16 | 61.54 |
23 | 1015010080 | SHADAB KAZMI | 19 | 82.61 | 14 | 67 | 17 | 80.95 | 8 | 40 | 18 | 69.23 |
24 | 1015010081 | SHAMSUL ANSARI | 10 | 43.48 | 12 | 57 | 15 | 71.43 | 12 | 60 | 15 | 57.69 |
25 | 1015010082 | SHEFALI PANDEY | 16 | 69.57 | 12 | 57 | 19 | 90.48 | 14 | 70 | 14 | 53.85 |
26 | 1015010083 | SHIKHA VERMA | 16 | 69.57 | 11 | 52 | 15 | 71.43 | 10 | 50 | 12 | 46.15 |
27 | 1015010084 | SHIVALI MALIK | 21 | 91.30 | 13 | 62 | 19 | 90.48 | 14 | 70 | 18 | 69.23 |
28 | 1015010085 | SHUBHAM SHARMA | 13 | 56.52 | 10 | 48 | 16 | 76.19 | 11 | 55 | 9 | 34.62 |
29 | 1015010086 | SHWETA SRIVASTAVA | 13 | 56.52 | 14 | 67 | 19 | 90.48 | 12 | 60 | 17 | 65.38 |
30 | 1015010087 | SIDDHARTH PANDEY | 16 | 69.57 | 11 | 52 | 17 | 80.95 | 13 | 65 | 14 | 53.85 |
31 | 1015010089 | SNIGDHA SETHI | 12 | 52.17 | 5 | 24 | 13 | 61.90 | 8 | 40 | 12 | 46.15 |
32 | 1015010090 | SONAM DEEP | 9 | 39.13 | 8 | 38 | 14 | 66.67 | 8 | 40 | 7 | 26.92 |
33 | 1015010091 | SONU KUMAR | 12 | 52.17 | 9 | 43 | 10 | 47.62 | 7 | 35 | 11 | 42.31 |
34 | 1015010092 | SUMIT BHATI | 17 | 73.91 | 8 | 38 | 18 | 85.71 | 13 | 65 | 15 | 57.69 |
35 | 1015010093 | SUMIT PRAKASH | 13 | 56.52 | 10 | 48 | 16 | 76.19 | 9 | 45 | 13 | 50.00 |
36 | 1015010096 | SUSHIL KUMAR | 20 | 86.96 | 12 | 57 | 19 | 90.48 | 13 | 65 | 16 | 61.54 |
37 | 1015010097 | VIBHU KUMAR GUPTA | 17 | 73.91 | 16 | 76 | 20 | 95.24 | 15 | 75 | 14 | 53.85 |
38 | 1015010099 | VIVEK TYAGI | 11 | 47.83 | 12 | 57 | 11 | 52.38 | 9 | 45 | 12 | 46.15 |
39 | 915010104 | SWAPNIL PANDEY | 16 | 69.57 | 15 | 71 | 20 | 95.24 | 9 | 45 | 17 | 65.38 |
Friday, March 22, 2013
CSE final yr Project synopsis
Synopsis format
follow instructions strictly, last and final date for submission is 4th April, select project guide as per your technology and requirement of project from last post.
https://www.facebook.com/download/102863959907336/IILM%20CSE%20%20Final%20yr%20project%20synopsis%20format.doc
List of Faculties with their area of specialization
S. No. Faculty Name Area of Specialization
1 Mr. Gajanan Nial- Network Design, NS2, Database (MS Access), MANET
2 Mr. Deepak Swain- Distributed System, Soft Computing
3 Dr. Pooja- Dot net Technology
4 Ms. Anuradha Konidena- Biometrics, Image Processing
5 Mr. Rajeev Goyal- Network Applications
6 Mr. Kuldeep Kumar- Data Mining, Software Engineering, Mobile Applications
7 Mr. Shekhar Singh- Turbo C, Compiler, Java Technology
8 Mr. Puran Kaul- Text to Speech Recognition
9 Mr. Ajay Gupta- C language, Neural Networks
10 Mr. Virendra Kumar- Cloud Computing, Computer Architecture
11 Mr. Atmanand Singh- Cyber Law, Electronic Data Interchange, DBMS
12 Mr. Raveendra Bharti-Network Security, Dot Net
13 Ms. Asmita Joshi -Data Mining, Software Engineering
14 Ms. Neha Arora -Data and Image Compression
15 Mr. Ankur Aggarwal -Image Processing
16 Mr. Munesh Yadav -Network Security
17 Ms. Meenakshi Yadav- Software Engg, Wireless Sensor
18 Ms. Komal Malsa -
19 Dr. Swati Raj - Statistics
20 Mr. Ravindra Chauhan-
21 Ms. Aprana -
Opt your guide as per your project scope, and prepare your project synopsis and submit it on or before 4th April.
follow instructions strictly, last and final date for submission is 4th April, select project guide as per your technology and requirement of project from last post.
https://www.facebook.com/download/102863959907336/IILM%20CSE%20%20Final%20yr%20project%20synopsis%20format.doc
List of Faculties with their area of specialization
S. No. Faculty Name Area of Specialization
1 Mr. Gajanan Nial- Network Design, NS2, Database (MS Access), MANET
2 Mr. Deepak Swain- Distributed System, Soft Computing
3 Dr. Pooja- Dot net Technology
4 Ms. Anuradha Konidena- Biometrics, Image Processing
5 Mr. Rajeev Goyal- Network Applications
6 Mr. Kuldeep Kumar- Data Mining, Software Engineering, Mobile Applications
7 Mr. Shekhar Singh- Turbo C, Compiler, Java Technology
8 Mr. Puran Kaul- Text to Speech Recognition
9 Mr. Ajay Gupta- C language, Neural Networks
10 Mr. Virendra Kumar- Cloud Computing, Computer Architecture
11 Mr. Atmanand Singh- Cyber Law, Electronic Data Interchange, DBMS
12 Mr. Raveendra Bharti-Network Security, Dot Net
13 Ms. Asmita Joshi -Data Mining, Software Engineering
14 Ms. Neha Arora -Data and Image Compression
15 Mr. Ankur Aggarwal -Image Processing
16 Mr. Munesh Yadav -Network Security
17 Ms. Meenakshi Yadav- Software Engg, Wireless Sensor
18 Ms. Komal Malsa -
19 Dr. Swati Raj - Statistics
20 Mr. Ravindra Chauhan-
21 Ms. Aprana -
Opt your guide as per your project scope, and prepare your project synopsis and submit it on or before 4th April.
Friday, March 15, 2013
CSE 6A&B Compiler 1st Sessional marks
915010013 | Ankur Gangwar | 7 | 1015010045 | MANISH KUMAR | 28 |
915010043 | Kundan Kumar Dubey | 10 | 1015010050 | NEHA SINGH | 19 |
915010037 | Himanshu Patel | 23 | 1015010051 | NIKHIL SINGH MEHRA | 18 |
915010038 | Ishan Gehlot | 8 | 1015010052 | NISHANT GARG | 30 |
915010063 | Pranav Gupta | 4 | 1015010053 | NITIN KUMAR | 27 |
915010100 | Sudhir Tomar | 21 | 1015010054 | NUPUR NAGAR | 29 |
915010111 | Virendra Prakash | A | 1015010055 | OM NARAYAN | 13 |
915010112 | Vijay Verma | 5 | 1015010058 | POORVANSH GUPTA | 22 |
915010113 | Vinod Bakhuni | A | 1015010060 | PRADEEP KUMAR MISHRA | 20 |
1015010901 | Neeraj kumar | 16 | 1015010061 | PRANAV GARG | 24 |
1015010902 | Shashwat Kumar | 23 | 1015010062 | PRASHANT | 30 |
1015010001 | ABHISHEK AGARWAL | 25 | 1015010063 | PRIYADARSHINI TIWARI | 30 |
1015010002 | ABHISHEK PRATAP SINGH | 30 | 1015010064 | PRIYANK SATTI | 12 |
1015010003 | ADITYA VASHISHTHA | 21 | 1015010065 | RAHIL DIXIT | 24 |
1015010004 | AJAY DUBEY | 20 | 1015010066 | RAHUL PAL | 11 |
1015010005 | AKASH GOEL | 21 | 1015010071 | RAVIKANT DIXIT | 12 |
1015010007 | AKSHAY DHASMANA | A | 1015010073 | RIJUKA RAJ | 17 |
1015010008 | AKSHAY GOSWAMI | 22 | 1015010075 | SACHIN CHAUHAN | 16 |
1015010009 | AMBUJ SINGH | 22 | 1015010076 | SAGAR ARORA | 14 |
1015010010 | AMIT KUMAR YADAV | 26 | 1015010077 | SAMEER GUPTA | 19 |
1015010011 | AMIT RAWAT | A | 1015010078 | SANKALP MATHUR | 15 |
1015010012 | ANAS MOHAMMED KHAN | 30 | 1015010079 | SARIKA | 21 |
1015010013 | ANJALI | 25 | 1015010080 | SHADAB KAZMI | 25 |
1015010014 | ANKIT SALUJA | 19 | 1015010081 | SHAMSUL ANSARI | 15 |
1015010015 | ANKITA VERMA | A | 1015010082 | SHEFALI PANDEY | 30 |
1015010018 | ANOOP YADAV | A | 1015010083 | SHIKHA VERMA | 20 |
1015010019 | ANSHIKA YADAV | 20 | 1015010084 | SHIVALI MALIK | 22 |
1015010020 | ANUPAM BANSAL | 15 | 1015010085 | SHUBHAM SHARMA | 20 |
1015010021 | ANURAG RAJORA | 23 | 1015010086 | SHWETA SRIVASTAVA | 14 |
1015010024 | BHAWNA AASHRI | 21 | 1015010087 | SIDDHARTH PANDEY | 26 |
1015010026 | CHANDRA PRABHA | 12 | 1015010089 | SNIGDHA SETHI | 23 |
1015010027 | CHETAN SINGH | 22 | 1015010090 | SONAM DEEP | 23 |
1015010028 | DEEPAK KUMAR | 26 | 1015010091 | SONU KUMAR | 23 |
1015010029 | DEEPIKA VERMA | 22 | 1015010092 | SUMIT BHATI | 21 |
1015010030 | DEWANSHU SHARMA | 18 | 1015010093 | SUMIT PRAKASH | 19 |
1015010031 | DHEERAJ VERMA | 26 | 1015010096 | SUSHIL KUMAR | 23 |
1015010032 | FARHAN MOHAMMAD ANSARI | 21 | 1015010097 | VIBHU KUMAR GUPTA | 29 |
1015010033 | GAURAV PANWAR | 13 | 1015010099 | VIVEK TYAGI | 23 |
1015010034 | GAUTAM RAGHAV | A | 915010104 | SWAPNIL PANDEY | 21 |
1015010035 | HARSH AWANA | 19 | |||
1015010036 | HARSHIT TAILANG | 26 | |||
1015010038 | JATIN MATHUR | 23 | |||
1015010039 | KAPIL | 15 | |||
1015010040 | KAPIL KUMAR | 18 | |||
1015010041 | KULDEEP DIXIT | A | |||
1015010042 | KUMAR GAURAV DUBEY | 13 | |||
1015010044 | MAAVI GARG | A | |||
1015010046 | MANISH KUMAR SINGH | 18 | |||
1015010047 | MANISH SHARMA | A | |||
1015010048 | MANPREET KAUR | 21 | |||
1015010049 | NEELIMA | A |
Thursday, March 7, 2013
CSE 6 A+B Web Technology 1st Sessional marks
Sess1 | Sess1 | |||||
0915010013 | ANKUR GANGWAR | AB | 1015010050 | NEHA SINGH | 10 | |
0915010043 | KUNDAN KUMAR DUBEY | 6 | 1015010051 | NIKHIL SINGH MEHRA | 12 | |
0915010037 | HIMANSHU PATEL | 10 | 1015010052 | NISHANT GARG | AB | |
0915010038 | ISHANT GEHLOT | AB | 1015010053 | NITIN KUMAR | 16 | |
0915010063 | PRANAV GUPTA | 10 | 1015010054 | NUPUR NAGAR | 20 | |
0915010100 | SUDHIR TOMAR | 10 | 1015010055 | OM NARAYAN | 8 | |
0915010104 | SWAPNIL PANDEY | 14 | 1015010058 | POORVANSH GUPTA | 22 | |
0915010111 | VEERENDRA PRAKASH SINGH | 3 | 1015010060 | PRADEEP KUMAR MISHRA | 22 | |
0915010112 | VIJAY VERMA | 2 | 1015010061 | PRANAV GARG | 22 | |
0915010115 | VINOD BHAKUNI | 8 | 1015010062 | PRASHANT | 18 | |
1015010901 | NEERAJ KUMAR VERMA | 12 | 1015010063 | PRIYADARSHINI TIWARI | 24 | |
1015010902 | SHASHWAT KUMAR | 14 | 1015010064 | PRIYANK SATTI | 16 | |
1015010001 | ABHISHEK AGARWAL | 1 | 1015010065 | RAHIL DIXIT | 22 | |
1015010002 | ABHISHEK PRATAP SINGH | 16 | 1015010066 | RAHUL PAL | 14 | |
1015010003 | ADITYA VASHISHTHA | AB | 1015010071 | RAVIKANT DIXIT | 12 | |
1015010004 | AJAY DUBEY | AB | 1015010073 | RIJUKA RAJ | 18 | |
1015010005 | AKASH GOEL | AB | 1015010075 | SACHIN CHAUHAN | 16 | |
1015010007 | AKSHAY DHASMANA | AB | 1015010076 | SAGAR ARORA | 26 | |
1015010008 | AKSHAY GOSWAMI | AB | 1015010077 | SAMEER GUPTA | 22 | |
1015010009 | AMBUJ SINGH | 8 | 1015010078 | SANKALP MATHUR | 16 | |
1015010010 | AMIT KUMAR YADAV | 14 | 1015010079 | SARIKA | 20 | |
1015010011 | AMIT RAWAT | 10 | 1015010080 | SHADAB KAZMI | 6 | |
1015010012 | ANAS MOHAMMED KHAN | 20 | 1015010081 | SHAMSUL ANSARI | 16 | |
1015010013 | ANJALI | 20 | 1015010082 | SHEFALI PANDEY | 18 | |
1015010014 | ANKIT SALUJA | 8 | 1015010083 | SHIKHA VERMA | 18 | |
1015010015 | ANKITA VERMA | AB | 1015010084 | SHIVALI MALIK | 28 | |
1015010018 | ANOOP YADAV | AB | 1015010085 | SHUBHAM SHARMA | 18 | |
1015010019 | ANSHIKA YADAV | 10 | 1015010086 | SHWETA SRIVASTAVA | 16 | |
1015010020 | ANUPAM BANSAL | AB | 1015010087 | SIDDHARTH PANDEY | 24 | |
1015010021 | ANURAG RAJORA | AB | 1015010089 | SNIGDHA SETHI | 16 | |
1015010024 | BHAWNA AASHRI | AB | 1015010090 | SONAM DEEP | 22 | |
1015010026 | CHANDRA PRABHA | 12 | 1015010091 | SONU KUMAR | 10 | |
1015010027 | CHETAN SINGH | AB | 1015010092 | SUMIT BHATI | 22 | |
1015010028 | DEEPAK KUMAR | 16 | 1015010093 | SUMIT PRAKASH | 18 | |
1015010029 | DEEPIKA VERMA | 8 | 1015010096 | SUSHIL KUMAR | 20 | |
1015010030 | DEWANSHU SHARMA | 1 | 1015010097 | VIBHU KUMAR GUPTA | 24 | |
1015010031 | DHEERAJ VERMA | 10 | 1015010099 | VIVEK TYAGI | AB | |
1015010032 | FARHAN MOHAMMAD ANSARI | AB | ||||
1015010033 | GAURAV PANWAR | AB | ||||
1015010034 | GAUTAM RAGHAV | AB | ||||
1015010035 | HARSH AWANA | AB | ||||
1015010036 | HARSHIT TAILANG | 18 | ||||
1015010038 | JATIN MATHUR | 16 | ||||
1015010039 | KAPIL | 6 | ||||
1015010040 | KAPIL KUMAR | 12 | ||||
1015010041 | KULDEEP DIXIT | 4 | ||||
1015010042 | KUMAR GAURAV DUBEY | AB | ||||
1015010044 | MAAVI GARG | AB | ||||
1015010045 | MANISH KUMAR | AB | ||||
1015010046 | MANISH KUMAR SINGH | 12 | ||||
1015010047 | MANISH SHARMA | AB | ||||
1015010048 | MANPREET KAUR | 10 | ||||
1015010049 | NEELIMA | AB |
Subscribe to:
Posts (Atom)