| 1 | 0515011023 | GEETA VERMA | 16 |
| 2 | 0615010010 | AMIT SRIVASTAVA | 15 |
| 3 | 0615010011 | AMITABH KHARE | AB |
| 4 | 0615010016 | ARJIT SINGH | 10 |
| 5 | 0615010035 | JAI KUMAR SONKER | 12 |
| 6 | 0615010052 | NAND KISHOR | AB |
| 7 | 0615010071 | RAJANISH KUMAR | 7 |
| 8 | 0615010201 | DEEPAK KUMAR | 18 |
| 9 | 0715010001 | ABHISHEK KUMAR | 20.5 |
| 10 | 0715010004 | ABHISHEK TIWARI | 15 |
| 11 | 0715010005 | ADESH KUMAR | AB |
| 12 | 0715010006 | ADITI BEHL | 22 |
| 13 | 0715010007 | ADITI SINGH | 22 |
| 14 | 0715010008 | AFZAL RAHMAN | 12.5 |
| 15 | 0715010009 | AJASVITA | 17 |
| 16 | 0715010010 | AKANKSHA DUBEY | 15 |
| 17 | 0715010011 | AKANKSHA KHANNA | 22 |
| 18 | 0715010013 | AKASH KUMAR GUPTA | AB |
| 19 | 0715010014 | AKSHAY JAIN | 12 |
| 20 | 0715010015 | ALOK RANJAN | AB |
| 21 | 0715010016 | ALOK RANJAN PRAKASH SINGH | 23.5 |
| 22 | 0715010017 | ALOK RANJAN SINGH | AB |
| 23 | 0715010018 | AMIT KUMAR | 21 |
| 24 | 0715010019 | AMIT KUMAR CHAUDHARY | AB |
| 25 | 0715010020 | AMIT KUMAR SINGH | 22 |
| 26 | 0715010021 | AMIT PATHAK | 16.5 |
| 27 | 0715010022 | AMIT SINGH | 17 |
| 28 | 0715010023 | ANIL KUMAR YADAV | AB |
| 29 | 0715010024 | ANJALI MEHROTRA | AB |
| 30 | 0715010025 | ANJNEY UPADHYAY | AB |
| 31 | 0715010026 | ANKIT KUMAR | 7 |
| 32 | 0715010027 | ANKUR RANA | AB |
| 33 | 0715010028 | ANKUR SINGH | AB |
| 34 | 0715010029 | ANUJ KUMAR | 10 |
| 35 | 0715010030 | ARAVINDA RAO | 12 |
| 36 | 0715010031 | ARPIT MISHRA | 14 |
| 37 | 0715010032 | ASHEESH KUMAR SINGH | 19 |
| 38 | 0715010033 | ASHISH BATRA | 21 |
| 39 | 0715010034 | AVINAY THAKUR BHARMORIA | 7 |
| 40 | 0715010035 | AYNA SINGH | 29.5 |
| 41 | 0715010036 | AYUSH KUMAR GUPTA | 20 |
| 42 | 0715010038 | DEEKSHA CHADHA | 20 |
| 43 | 0715010039 | DEEPAK | 10 |
| 44 | 0715010041 | DIVYENDU GAURAV | 13 |
| 45 | 0715010042 | DRUPAD KUMAR VERMA | 12 |
| 46 | 0715010043 | GAURAV SRIVASTAVA | AB |
| 47 | 0715010044 | GAUTAM MATHUR | 16 |
| 48 | 0715010046 | HEMANT SHARMA | 11 |
| 49 | 0715010048 | HIMANSHI THUKRAL | 27.5 |
| 50 | 0715010049 | HITESH KUMAR AGGARWAL | 13 |
| 51 | 0715010050 | ISHAAN NAYYAR | 21 |
| 52 | 0715010051 | ISHAN VARSHNEYA | 11 |
| 53 | 0715010053 | KANHAYA YADAV | 14 |
| 54 | 0715010054 | KARAN GOEL | 18 |
| 55 | 0715010055 | KARAN PREET KAUR | AB |
| 56 | 0715010056 | KM JYOTI | 21 |
| 57 | 0715010057 | KRITI GUPTA | 25 |
| 58 | 0715010058 | KUBER KAUL | 19 |
| 59 | 0715010059 | KULDEEP SINGH | 9 |
| 60 | 0715010060 | LAKSHAY NAGPAL | 19 |
| 61 | 0715010061 | MANOJ JAIN | 18 |
| 62 | 0715010062 | MANOJ KUMAR | 26.5 |
| 63 | 0715010063 | MANSI SHARMA | 20.5 |
| 64 | 0715010064 | MAYANK SINGH | 19 |
| 65 | 0715010065 | MOHAMMAD ARIF | 13 |
| 66 | 0715010066 | MOHIT SINGH | 11 |
| 67 | 0715010068 | NEHA CHAUBE | 29 |
| 68 | 0715010069 | NIKHIL MADAAN | 13 |
| 69 | 0715010070 | NIKHIL MANGLANI | 20 |
| 70 | 0715010072 | NITIN GOURAV | AB |
| 71 | 0715010074 | NITIN PANDEY | 12 |
| 72 | 0715010075 | PAVAS SRIVASTAVA | 21 |
| 73 | 0715010077 | PRASHANT KUMAR SINGH | 13 |
| 74 | 0715010078 | PRATEEK KUMAR PRADEEP | 17 |
| 75 | 0715010079 | PRATEEK SRIVASTAVA | 17 |
| 76 | 0715010080 | PRERNA RINGH | 20 |
| 77 | 0715010081 | PRERNA VIJAY | 25 |
| 78 | 0715010082 | PURNENDRA KUMAR | 21 |
| 79 | 0715010083 | RAHUL KUMAR SINGH | AB |
| 80 | 0715010084 | RAJAT GUPTA | 21 |
| 81 | 0715010085 | RAJNISH CHAUDHARY | 15 |
| 82 | 0715010086 | RAJNISH PANDEY | AB |
| 83 | 0715010087 | RAVIN KUMAR | 12 |
| 84 | 0715010088 | RICHA PALIWAL | 19 |
| 85 | 0715010090 | ROHIT SINGH | AB |
| 86 | 0715010091 | RUCHI KUMARI PILANIYA | 15 |
| 87 | 0715010092 | SACHIN KUMAR SINGH | 20 |
| 88 | 0715010094 | SANJEEV KUMAR | 14 |
| 89 | 0715010095 | SANTOSH KUMAR | 17 |
| 90 | 0715010097 | SATYAM BAJPAI | AB |
| 91 | 0715010099 | SAURABH AGARWAL | 28.5 |
| 92 | 0715010101 | SHRISH TEWARI | 21 |
| 93 | 0715010102 | SHWETA TOMAR | 23 |
| 94 | 0715010103 | SHYAMINI CHAUHAN | 9 |
| 95 | 0715010104 | SIDDHARTH SINGH | 14 |
| 96 | 0715010105 | SUDHANSHU SRIVASTAVA | 25.5 |
| 97 | 0715010106 | SUNIL KUMAR GUPTA | 18 |
| 98 | 0715010107 | SURENDRA KUMAR KASHYAP | 11 |
| 99 | 0715010108 | SWATI POKHARIYAL | 20 |
| 100 | 0715010109 | TAMANNA KHANNA | 29.5 |
| 101 | 0715010110 | UMENDRA GUPTA | 13 |
| 102 | 0715010111 | VIJAY KRISHNA | 15 |
| 103 | 0715010112 | VIKAS KUMAR TRIPATHI | 19 |
| 104 | 0715010113 | VISHWAJEET | 15.5 |
| 105 | 0715010114 | VIVEKANAND JAISAWAL | 17 |
| 106 | 0715010115 | YASHMITA GOEL | 27 |
| 107 | 0715010116 | YOGENDRA KUMAR | 15 |
| 108 | 0715010117 | YOGESH KUMAR SINGH | AB |
| 109 | 0715040021 | DISHA SAXENA | 20.5 |
| 110 | 0715040034 | NEELAM PANDEY | 21.5 |
| 111 | 0715040035 | NEERAJ AGARWAL | 22 |
| 112 | 2715010001 | MOHAMMAD IMTIAZ SAIFY | 12 |
| 113 | 2715010002 | SHWETA SINGH | 16 |
| 114 | 2815010001 | ARJUN KUMAR | AB |
| 115 | 2815010002 | JITENDRA SINGH | AB |
| 116 | 2815010003 | LOCHAN TYAGI | 18 |
| 117 | 2815010401 | MEGHNA SHARMA | 23 |
| 118 | 2815010402 | VARUN PRATAP SINGH | 15 |
| 119 | 2815010403 | KM PRIYANKA | 15 |
Total Pageviews
Sunday, October 3, 2010
IILM CS 7A/7B Digital Image Processing 1st Sessional Marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment