Total Pageviews

Friday, October 1, 2010

CS 5A OS 1ST SESSIONAL MARKS

S.NO ROLL NO NAME MARKS(OUT OF 30)
1 0715010037 BRIJENDRA KUMAR CHANDRA 14
2 0715010045 GYANCHAND 15
3 0715010052 ISHAN WALDIA A
4 0715010118 ANUJ VERMA 21
5 0815010003 ABHAY KUMAR 24
6 0815010004 ABHISHEK KUMAR 13
7 0815010006 AKANKSHA 21
8 0815010007 AKSHAY DUA 23
9 0815010008 ALOK KUMAR SHARMA 21
10 0815010009 AMBIKA BHAT 28
11 0815010010 AMIT KUMAR 12
12 0815010011 AMIT KUMAR JAISWAL 7
13 0815010012 AMIT KUMAR MISHRA 14
14 0815010013 AMIT KUMAR SHIROMANI 9
15 0815010014 AMIT SINGH 24
16 0815010015 ANKIT KUMAR 21
17 0815010017 APURVA TIWARI 22
18 0815010018 ASAD HASNAIN BAQRI 20
19 0815010019 ASHA BISHT 26
20 0815010020 ASHISH KUMAR PATEL A
21 0815010021 ASHISH VERMA 13
22 0815010023 ATUL KUMAR SINGH 25
23 0815010024 AVINASH KUMAR 12
24 0815010025 BRAHMADITYA BHASKAR A
25 0815010026 DEEPANKER SRIVASTAVA 27
26 0815010027 DEEPANSHU TYAGI 23
27 0815010029 DEEPESH KUMAR A
28 0815010030 DEVENDRA KUMAR GAUTAM 8
29 0815010031 DHEERAJ KUMAR BAWEJA 26
30 0815010033 DIGVIJAY SINGH BISHT 24
31 0815010034 DINAKAR PRASAD MAURYA 22
32 0815010035 DINESH KUMAR 12
33 0815010036 FAIZAN AHMAD 19
34 0815010037 GAGAN PREET SINGH 10
35 0815010038 GAJENDER A
36 0815010039 GANESH PRASAD 11
37 0815010040 GARIMA SINGH 15
38 0815010041 GAURAV SINGH 19
39 0815010042 GAURAV VERMA 9
40 0815010043 HARSHIT GOEL 21
41 0815010044 HIMANSHU SAXENA 19
42 0815010046 MADHU SINGH 20
43 0815010048 MANOJ KUMAR 19
44 0815010049 MANVENDRA KUMAR 15
45 0815010050 MANVENDRA SINGH 21
46 0815010051 MOHAMMAD SHOEB A
47 0815010052 MOHAMMED ABU HURERA 25
48 0815010054 MOHD FAROOQ JAVED 16
49 0815010055 MOHD KHALID 16
50 0815010056 MOHINI VERMA 23
51 0815010057 MUGDHA ARORA 22
52 0815010058 NEHA GUPTA 23
53 0815010059 NEHA RAJPUT 28

No comments:

Post a Comment