ROLL NO. | NAME | Sess 1 | Sess 2 | Sess 3 | Assignment1 | Assignment2 | Assignment3 |
0815010060 | NITESH KUMAR PANDEY | A | 17 | 24 | S | S | S |
0815010061 | NITESH SINGHAL | 29 | 29 | A | S | S | S |
0815010062 | PANKAJ KUMAR | 21 | 14 | A | N | N | N |
0815010064 | PANKAJ SINGH | A | 18 | 28 | S | S | S |
0815010065 | PARVEZ AHMAD WARSI | 27 | 27 | A | S | S | S |
0815010066 | POOJA DEVI | 22 | 17 | A | S | S | S |
0815010067 | POORVA AGARWAL | 27 | 29 | A | S | S | S |
0815010069 | PRADHA LAKHERA | 19 | 16 | 23 | S | S | S |
0815010070 | PRANJAL SHRIVASTAV | 14 | 13 | 10 | S | S | S |
0815010071 | PRASHANT SHUKLA | 16 | 6 | 7 | S | N | N |
0815010072 | PRATEEK TIWARI | 18 | 18 | A | S | N | N |
0815010074 | PRIYANKA SARASWAT | A | 22 | 18 | N | N | S |
0815010075 | PRIYATOSH OJHA | 24 | 15 | 27 | S | S | S |
0815010076 | RAHUL MISHRA | 22 | 26 | A | S | S | S |
0815010077 | RAHUL SAHU | 15 | 21 | 18 | S | S | S |
0815010078 | RAM BODH YADAV | 13 | 17 | A | S | S | S |
0815010080 | RAVI KUMAR | 24 | 18 | 26 | S | S | N |
0815010081 | RITU TRIPATHI | 25 | 26 | A | S | S | S |
0815010082 | ROHIT CHAUHAN | A | A | 17 | N | N | S |
0815010083 | ROHIT RANA | A | 26 | 3 | S | S | S |
0815010085 | SAEED UZ ZAMAN | A | A | 11 | N | N | S |
0815010086 | SAFDAR HAYAT NOOR | A | 24 | 20 | S | S | S |
0815010087 | SAKSHI KHANNA | 19 | 24 | 26 | S | S | S |
0815010088 | SANNEE ANAND SINGH | 26 | 22 | A | S | S | S |
0815010089 | SHASHANK SONKER | 14 | 13 | 25 | S | S | S |
0815010090 | SHILPI GUPTA | 17 | 20 | A | S | S | S |
0815010092 | SHREYANSH KUMAR | 19 | 24 | A | S | S | S |
0815010093 | SHUBHAM SHARMA | 20 | 26 | A | S | S | N |
0815010094 | SIDDHARTH SHARMA | 27 | 25 | A | S | N | S |
0815010095 | SIDDHARTHA CHHABRA | 14 | 11 | 28 | S | S | S |
0815010096 | SONAM DIXIT | 29 | 20 | 29 | S | S | S |
0815010097 | SUMIT KUMAR KUSHBAHA | 18 | 24 | A | S | S | N |
0815010098 | SUMIT KUMAR RAGHAV | 27 | 24 | A | S | S | S |
0815010099 | SURAJ JAISWAL | A | 24 | 18 | N | S | S |
0815010100 | SUSHIL KUMAR MAURYA | 21 | 21 | A | S | S | S |
0815010101 | SWATI SACHAN | 24 | 24 | A | S | S | S |
0815010102 | TANMAY CHAKRABORTY | 9 | 15 | 18 | N | S | S |
0815010103 | TULIKA SRIVASTAVA | 25 | 23 | A | S | S | S |
0815010104 | UBAID ALAM | 27 | 22 | A | S | S | S |
0815010105 | UPENDRA KUMAR GUPTA | 16 | 23 | 28 | S | S | S |
0815010106 | UTKARSH GUPTA | 22 | 26 | A | S | S | S |
0815010107 | VARTIKA KHARE | 28 | 25 | A | S | S | S |
0815010108 | VIKAS | 17 | 17 | 25 | S | S | S |
0815010109 | VINAY KUMAR | 26 | 22 | A | S | S | S |
0815010110 | VIPUL SINGH | 17 | 14 | A | S | S | N |
0815010112 | VIVEK KUMAR GUPTA | 11 | 12 | 11 | S | S | S |
0815010113 | VIVEK SRIVASTAV | 24 | 26 | A | S | S | S |
0815010114 | YATISH DANG | 28 | 29 | A | S | S | S |
0815031022 | AVINASH SRIVASTAVA | 24 | 23 | A | S | S | N |
0815031030 | GAURI TYAGI | 24 | 26 | A | S | S | N |
2915010001 | NEERU SAXENA | 12 | 21 | A | S | S | S |
0715010003 | ABHISHEK SINGH | 6 | 10 | 4 | S | N | S |
0715010073 | NITIN JOHRI | A | 7 | A | N | N | S |
Total Pageviews
Tuesday, November 23, 2010
CS-5B Computer Graphics Sessional-Assignment Status
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment