ROLL NO | NAME | SESS 1 | SESS 2 | SESS 3 | ASSIGN 1 | ASSIGN 2 | ASSIGN 3 |
715010037 | BRIJENDRA KUMAR CHANDRA | 14 | 9 | 15 | S | S | S |
715010045 | GYANCHAND | 16 | 17 | 18 | S | N | S |
715010052 | ISHAN WALDIA | A | A | 08 | N | S | S |
715010118 | ANUJ VERMA | 21 | 22 | S | S | S | |
815010003 | ABHAY KUMAR | 24 | 29 | S | S | S | |
815010004 | ABHISHEK KUMAR | 13 | 27 | 25 | S | S | S |
815010006 | AKANKSHA | 21 | 26 | S | S | S | |
815010007 | AKSHAY DUA | 23 | 29 | S | N | N | |
815010008 | ALOK KUMAR SHARMA | 21 | 29 | S | S | S | |
815010009 | AMBIKA BHAT | 28 | 30 | S | S | S | |
815010010 | AMIT KUMAR | 12 | 18 | N | S | S | |
815010011 | AMIT KUMAR JAISWAL | 7 | 18 | N | N | N | |
815010012 | AMIT KUMAR MISHRA | 14 | 20 | N | N | N | |
815010013 | AMIT KUMAR SHIROMANI | 9 | 22 | N | S | N | |
815010014 | AMIT SINGH | 24 | 29 | S | N | S | |
815010015 | ANKIT KUMAR | 21 | 22 | 16 | S | S | S |
815010017 | APURVA TIWARI | 22 | 28 | 27 | S | S | S |
815010018 | ASAD HASNAIN BAQRI | 20 | 15 | N | S | S | |
815010019 | ASHA BISHT | 26 | 27 | S | S | S | |
815010020 | ASHISH KUMAR PATEL | A | A | N | N | S | |
815010021 | ASHISH VERMA | 13 | A | 20 | S | S | S |
815010023 | ATUL KUMAR SINGH | 25 | 29 | S | S | S | |
815010024 | AVINASH KUMAR | 12 | 24 | 17 | S | S | S |
815010025 | BRAHMADITYA BHASKAR | A | 12 | 12 | N | N | N |
815010026 | DEEPANKER SRIVASTAVA | 27 | 30 | S | S | S | |
815010027 | DEEPANSHU TYAGI | 23 | 30 | S | S | S | |
815010029 | DEEPESH KUMAR | A | 23 | 15 | S | N | N |
815010030 | DEVENDRA KUMAR GAUTAM | 8 | 11 | 15 | S | N | N |
815010031 | DHEERAJ KUMAR BAWEJA | 26 | 30 | S | S | S | |
815010033 | DIGVIJAY SINGH BISHT | 24 | 30 | S | S | S | |
815010034 | DINAKAR PRASAD MAURYA | 22 | 25 | 28 | S | S | S |
815010035 | DINESH KUMAR | 12 | 20 | 14 | S | S | S |
815010036 | FAIZAN AHMAD | 19 | 26 | S | S | S | |
815010037 | GAGAN PREET SINGH | 10 | 27 | 13 | S | N | N |
815010038 | GAJENDER | A | A | N | N | S | |
815010039 | GANESH PRASAD | 11 | 15 | 22 | S | S | S |
815010040 | GARIMA SINGH | 15 | 26 | 22 | S | S | S |
815010041 | GAURAV SINGH | 19 | 26 | 30 | S | S | S |
815010042 | GAURAV VERMA | 9 | 14 | S | N | N | |
815010043 | HARSHIT GOEL | 21 | 27 | S | S | S | |
815010044 | HIMANSHU SAXENA | 19 | 26 | S | S | S | |
815010046 | MADHU SINGH | 20 | 16 | S | N | N | |
815010048 | MANOJ KUMAR | 19 | 23 | 18 | S | S | S |
815010049 | MANVENDRA KUMAR | 15 | 25 | 27 | S | S | S |
815010050 | MANVENDRA SINGH | 21 | 23 | N | N | S | |
815010051 | MOHAMMAD SHOEB | A | A | N | N | N | |
815010052 | MOHAMMED ABU HURERA | 25 | 23 | S | S | N | |
815010054 | MOHD FAROOQ JAVED | 16 | 14 | 21 | S | S | S |
815010055 | MOHD KHALID | 16 | 17 | S | S | S | |
815010056 | MOHINI VERMA | 23 | 22 | S | S | S | |
815010057 | MUGDHA ARORA | 22 | 28 | S | S | S | |
815010058 | NEHA GUPTA | 23 | 28 | S | S | S | |
815010059 | NEHA RAJPUT | 28 | 29 | S | S | S | |
S=SUBMITTED | N=NOT SUBMITTED | ||||||
THOSE STUDENTS WHO HAVE NOT SUBMITTED THEIR ASSIGNMENTS ARE REQUIRED TO SUBMIT IT BEFORE 03-12-10.AFTER THAT ASSIGNMENTS WILL NOT BE ACCEPTED. | |||||||
ASSIGNMENT HAS 10 MARKS OUT OF 50 IN YOUR INTERNALS .STUDENT WHO FAILS TO DO SO WILL BE AWARDED 0 MARKS. | |||||||
Total Pageviews
Tuesday, November 23, 2010
CS 5A OS SESSIONAL-ASSIGNMENT STATUS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment