Total Pageviews

Thursday, April 28, 2011

Distributed System 2nd Sessional Marks


Roll no Name Marks obtained
Test # 1(30) Test # 2(30)
0515011023 GEETA VERMA 24.5
0615010010 AMIT SRIVASTAVA 19 16.5
0615010011 AMIT H KHARE
4
0615010016 ARJIT SINGH 23 17
0615010035 JAI KUMAR SONKER 20 18
0615010052 NAND KISHOR
8
0615010071 RAJANISH KUMAR
12.5
0615010201 DEEPAK KUMAR
19
0715010001 ABHISHEK KUMAR 20.5 19.5
0715010004 ABHISHEK TIWARI 23.5 21.5
0715010005 ADESH KUMAR 23.5 20
0715010006 ADITI BEHL 27.5 29
0715010007 ADITI SINGH 25.5 25
0715010008 AFZAL RAHMAN 21 21
0715010009 AJASVITA 25.5 21.5
0715010010 AKANKSHA DUBEY 26 13
0715010011 AKANKSHA KHANNA 25 29.5
0715010013 AKASH KUMAR GUPTA
19
0715010014 AKSHAY JAIN 19.5 21
0715010015 ALOK RANJAN 21
0715010016 ALOK RANJAN PRAKASH SINGH 27 25
0715010017 ALOK RANJAN SINGH
19.5
0715010018 AMIT KUMAR 27 26.5
0715010019 AMIT KUMAR CHAUDHARY
21
0715010020 AMIT KUMAR SINGH 26 27.5
0715010021 AMIT PATHAK 25
0715010022 AMIT SINGH 24 26
0715010023 ANIL KUMAR YADAV 20 17
0715010024 ANJALI MEHROTRA 27.5 25.5
0715010025 ANJNEY UPADHYAY 23 24
0715010026 ANKIT KUMAR 25.5 19
0715010027 ANKUR RANA 18.5 18
0715010028 ANKUR SINGH 24 17
0715010029 ANUJ KUMAR
27
0715010030 ARAVINDA RAO
21
0715010031 ARPIT MISHRA 20 13.5
0715010032 ASHEESH KUMAR SINGH 24 28.5
0715010033 ASHISH BATRA 26.5 26
0715010034 AVINAY THAKUR BHARMORIA 16.5 12
0715010035 AYNA SINGH 29.5 30
0715010036 AYUSH KUMAR GUPTA 27.5 22.5
0715010038 DEEKSHA CHADHA 28 30
0715010039 DEEPAK 26 20
0715010041 DIVYENDU GAURAV
17
0715010042 DRUPAD KUMAR VERMA
24
0715010043 GAURAV SRIVASTAVA 21 14
0715010044 GAUTAM MATHUR 25 26.5
0715010046 HEMANT SHARMA
19
0715010048 HIMANSHI THUKRAL 29.5 30
0715010049 HITESH KUMAR AGGARWAL 21 20
0715010050 ISHAAN NAYYAR 27.5 26
0715010051 ISHAN VARSHNEYA 22 13.5
0715010053 KANHAYA YADAV 20.5 12
0715010054 KARAN GOEL 27
0715010055 KARAN PREET KAUR 26.5 28
0715010056 KM JYOTI 26.5 28.5
0715010057 KRITI GUPTA 27 25.5
0715010058 KUBER KAUL 26.5 22.5
0715010059 KULDEEP SINGH 24.5 17
0715010060 LAKSHAY NAGPAL 24.5 27.5
0715010061 MANOJ JAIN 26.5 26.5
0715010062 MANOJ KUMAR 24.5 19
0715010063 MANSI SHARMA 26.5 25.5
0715010064 MAYANK SINGH 23 18.5
0715010065 MOHAMMAD ARIF 26.5 18
0715010066 MOHIT SINGH 23 11
0715010068 NEHA CHAUBE 29.5 30
0715010069 NIKHIL MADAAN 24 10.5
0715010070 NIKHIL MANGLANI 20 24
0715010072 NITIN GOURAV 13
0715010074 NITIN PANDEY 23.5
0715010075 PAVAS SRIVASTAVA 27 19.5
0715010077 PRASHANT KUMAR SINGH 22 15.5
0715010078 PRATEEK KUMAR PRADEEP 25 29
0715010079 PRATEEK SRIVASTAVA 25.5 17
0715010080 PRERNA RINGH 27.5 26
0715010081 PRERNA VIJAY 27 25.5
0715010082 PURNENDRA KUMAR 26 22.5
0715010083 RAHUL KUMAR SINGH 21
0715010084 RAJAT GUPTA 20 16
0715010085 RAJNISH CHAUDHARY 20 13
0715010086 RAJNISH PANDEY 18
0715010087 RAVIN KUMAR
16
0715010088 RICHA PALIWAL 27 25
0715010090 ROHIT SINGH 17 18
0715010091 RUCHI KUMARI PILANIYA 27.5 20
0715010092 SACHIN KUMAR SINGH 25.5 22
0715010094 SANJEEV KUMAR 23.5 13.5
0715010095 SANTOSH KUMAR 22.5 20.5
0715010097 SATYAM BAJPAI 18
0715010099 SAURABH AGARWAL 28 29.5
0715010101 SHRISH TEWARI 26 28.5
0715010102 SHWETA TOMAR 25 27
0715010103 SHYAMINI CHAUHAN 24 20
0715010104 SIDDHARTH SINGH 23 16.5
0715010105 SUDHANSHU SRIVASTAVA 22.5 22
0715010106 SUNIL KUMAR GUPTA 28 24.5
0715010107 SURENDRA KUMAR KASHYAP 26.5 23
0715010108 SWATI POKHARIYAL 29 25.5
0715010109 TAMANNA KHANNA 30 30
0715010110 UMENDRA GUPTA 25.5 18
0715010111 VIJAY KRISHNA 24.5 19.5
0715010112 VIKAS KUMAR TRIPATHI 24.5 22
0715010113 VISHWAJEET 24 15
0715010114 VIVEKANAND JAISAWAL 23 18.5
0715010115 YASHMITA GOEL 27
0715010116 YOGENDRA KUMAR 23 18
0715010117 YOGESH KUMAR SINGH 27.5 24.5
0715040021 DISHA SAXENA 28 29
0715040034 NEELAM PANDEY 28.5 24.5
0715040035 NEERAJ AGARWAL 22 23.5
2715010001 MOHAMMAD IMTIAZ SAIFY 17.5 15
2715010002 SHWETA SINGH 14 19
2815010001 ARJUN KUMAR 20.5 19
2815010002 JITENDRA SINGH 15
2815010003 LOCHAN TYAGI 23.5 23.5
2815010401 MEGHNA SHARMA 28
2815010402 VARUN PRATAP SINGH 15.5 13
2815010403 KM PRIYANKA 23 23