Total Pageviews

Thursday, November 28, 2013

CSE 7A attendance till 27-11-13


Roll  No Student Name DIP = 35 DS = 30 PA = 40 PR = 37 DM = 37  QM = 25 OR = 11 Lecture attended by student Total Lecture %
915010013 ANKUR GANGWAR 10 9 12 11 11 53 167 32
915010043 KUNDAN KUMAR DUBEY 9 4 4 7 15 39 167 23
915010037 HIMANSHU PATEL 3 2 6 6 1 18 167 11
915010038 ISHANT GEHLOT 14 11 15 18 16 74 167 44
915010063 PRANAV GUPTA 14 11 15 18 16 74 167 44
915010100 SUDHIR TOMAR 21 14 18 13 21 87 167 52
915010111 VEERENDRA PRAKASH SINGH 19 11 15 9 13 67 167 40
915010112 VIJAY VERMA 16 7 9 5 10 47 167 28
915010115 VINOD BHAKUNI 8 3 9 6 13 39 167 23
1015010901 NEERAJ KUMAR VERMA 15 13 16 14 14 72 167 43
1015010902 SHASHWAT KUMAR 23 23 30 30 19 125 167 75
  1015010001 ABHISHEK AGARWAL 25 20 17 18 20 100 167 60
  1015010002 ABHISHEK PRATAP SINGH 23 10 15 18 66 164 40
  1015010003 ADITYA VASHISHTHA 22 15 11 16 64 164 39
  1015010004 AJAY DUBEY 25 20 23 21 17 106 167 63
  1015010005 AKASH GOEL 26 16 16 17 75 164 46
  1015010007 AKSHAY DHASMANA 25 11 13 13 14 76 167 46
  1015010008 AKSHAY GOSWAMI 22 13 19 16 16 86 167 51
  1015010009 AMBUJ SINGH 24 18 26 25 20 113 167 68
  1015010010 AMIT KUMAR YADAV 27 18 27 28 15 115 167 69
  1015010011 AMIT RAWAT 24 19 34 25 18 120 167 72
  1015010012 ANAS MOHAMMED KHAN 21 16 30 23 19 109 167 65
  1015010013 ANJALI 25 9 14 18 66 164 40
  1015010014 ANKIT SALUJA 27 19 22 17 85 164 52
  1015010015 ANKITA VERMA 22 12 19 21 14 88 167 53
  1015010018 ANOOP YADAV 18 18 23 26 17 102 167 61
  1015010019 ANSHIKA YADAV 28 26 30 32 23 139 167 83
  1015010020 ANUPAM BANSAL 25 22 31 26 21 125 167 75
  1015010021 ANURAG RAJORA 27 23 29 28 25 132 167 79
  1015010024 BHAWNA AASHRI 27 16 26 24 17 110 167 66
  1015010026 CHANDRA PRABHA 19 17 24 27 17 104 167 62
  1015010027 CHETAN SINGH 26 18 25 25 14 108 167 65
  1015010028 DEEPAK KUMAR 22 12 21 19 17 91 167 54
  1015010029 DEEPIKA VERMA 25 18 25 28 18 114 167 68
  1015010030 DEWANSHU SHARMA 15 13 20 14 12 74 167 44
  1015010031 DHEERAJ VERMA 27 20 31 24 102 153 67
  1015010032 FARHAN MOHAMMAD ANSARI 26 22 28 25 15 116 167 69
  1015010033 GAURAV PANWAR 21 16 23 23 17 100 167 60
  1015010034 GAUTAM RAGHAV 11 12 18 17 11 69 167 41
  1015010035 HARSH AWANA 26 17 23 22 88 153 58
  1015010036 HARSHIT TAILANG 23 22 25 27 23 120 167 72
  1015010038 JATIN MATHUR 23 23 32 30 108 153 71
  1015010039 KAPIL 15 14 22 10 13 74 167 44
  1015010040 KAPIL KUMAR 15 15 20 16 13 79 167 47
  1015010041 KULDEEP DIXIT 20 13 17 18 9 77 167 46
  1015010042 KUMAR GAURAV DUBEY 19 9 13 13 4 58 167 35
  1015010044 MAANVI GARG 26 17 25 21 17 106 167 63
  1015010046 MANISH KUMAR SINGH 29 16 15 20 14 94 167 56
  1015010047 MANISH SHARMA 17 16 18 18 15 84 167 50
  1015010048 MANPREET KAUR 32 24 36 27 119 153 78
  1015010049 NEELIMA 6 9 12 16 10 53 167 32

Wednesday, November 6, 2013

CSE 7A Average Attendance till October


Roll  No Student Name Avg Att in Aug Avg Att in Sep Avg Att in Oct Att(From Aug to Oct)
915010013 ANKUR GANGWAR 19 35 33 29
915010043 KUNDAN KUMAR DUBEY 28 27 15 25
915010037 HIMANSHU PATEL 5 4 0 3
915010038 ISHANT GEHLOT 16 17 40 23
915010063 PRANAV GUPTA 11 20 40 23
915010100 SUDHIR TOMAR 7 50 33 32
915010111 VEERENDRA PRAKASH SINGH 0 21 41 20
915010112 VIJAY VERMA 22 15 8 14
915010115 VINOD BHAKUNI 7 13 27 15
1015010901 NEERAJ KUMAR VERMA 33 37 21 32
1015010902 SHASHWAT KUMAR 49 69 61 60
  1015010001 ABHISHEK AGARWAL 12 42 36 30
  1015010002 ABHISHEK PRATAP SINGH 7 23 19 19
  1015010003 ADITYA VASHISHTHA 11 12 19 19
  1015010004 AJAY DUBEY 55 37 51 46
  1015010005 AKASH GOEL 11 19 30 27
  1015010007 AKSHAY DHASMANA 7 21 30 19
  1015010008 AKSHAY GOSWAMI 20 37 44 34
  1015010009 AMBUJ SINGH 71 65 44 55
  1015010010 AMIT KUMAR YADAV 63 46 52 51
  1015010011 AMIT RAWAT 12 56 60 47
  1015010012 ANAS MOHAMMED KHAN 63 61 50 58
  1015010013 ANJALI 7 24 12 19
  1015010014 ANKIT SALUJA 39 28 31 35
  1015010015 ANKITA VERMA 36 50 26 37
  1015010018 ANOOP YADAV 45 57 57 53
  1015010019 ANSHIKA YADAV 32 82 66 62
  1015010020 ANUPAM BANSAL 54 74 40 58
  1015010021 ANURAG RAJORA 34 79 64 61
  1015010024 BHAWNA AASHRI 80 65 26 56
  1015010026 CHANDRA PRABHA 37 51 55 47
  1015010027 CHETAN SINGH 56 61 50 55
  1015010028 DEEPAK KUMAR 7 48 50 36
  1015010029 DEEPIKA VERMA 32 57 59 50
  1015010030 DEWANSHU SHARMA 37 24 42 34
  1015010031 DHEERAJ VERMA 66 41 56 52
  1015010032 FARHAN MOHAMMAD ANSARI 46 62 55 53
  1015010033 GAURAV PANWAR 20 59 53 45
  1015010034 GAUTAM RAGHAV 47 33 44 40
  1015010035 HARSH AWANA 51 47 27 41
  1015010036 HARSHIT TAILANG 69 57 42 55
  1015010038 JATIN MATHUR 38 50 59 48
  1015010039 KAPIL 32 27 50 36
  1015010040 KAPIL KUMAR 18 30 30 26
  1015010041 KULDEEP DIXIT 34 36 32 33
  1015010042 KUMAR GAURAV DUBEY 7 11 10 9
  1015010044 MAANVI GARG 68 57 28 51
  1015010046 MANISH KUMAR SINGH 46 31 50 40
  1015010047 MANISH SHARMA 30 40 42 36
  1015010048 MANPREET KAUR 35 53 55 46
  1015010049 NEELIMA 13 43 32 31