Total Pageviews

Thursday, December 19, 2013

CSE 7B Quality Management Sessional Marks

Roll No Student Name CT1(15) CT2(15) CT3(15) BEST2 CT (30)
1015010045 MANISH KUMAR 14.0 14.0 0.0 28.0
1015010050 NEHA SINGH 13.0 12.0 0.0 25.0
1015010051 NIKHIL SINGH MEHRA 14.0 9.0 0.0 23.0
1015010052 NISHANT GARG
1015010053 NITIN KUMAR
1015010054 NUPUR NAGAR 12.0 AB 0.0 12.0
1015010058 POORVANSH GUPTA
1015010060 PRADEEP KUMAR MISHRA 13.0 11.0 0.0 24.0
1015010061 PRANAV GARG
1015010062 PRASHANT
1015010063 PRIYADARSHINI TIWARI 13.0 AB 0.0 13.0
1015010064 PRIYANK SATTI 3.0 11.0 0.0 14.0
1015010065 RAHIL DIXIT 14.0 13.0 0.0 27.0
1015010066 RAHUL PAL 6.0 12.0 11.0 23.0
1015010071 RAVIKANT DIXIT AB 12.0 6.0 18.0
1015010073 RIJUKA RAJ 14.0 13.0 0.0 27.0
1015010075 SACHIN CHAUHAN 13.0 12.0 0.0 25.0
1015010076 SAGAR ARORA
1015010077 SAMEER GUPTA
1015010078 SANKALP MATHUR
1015010079 SARIKA AB 13.0 8.0 21.0
1015010080 SHADAB KAZMI
1015010081 SHAMSUL ANSARI 9.0 12.0 0.0 21.0
1015010082 SHEFALI PANDEY 10.0 13.0 0.0 23.0
1015010083 SHIKHA VERMA 13.0 13.0 0.0 26.0
1015010084 SHIVALI MALIK 15.0 13.0 0.0 28.0
1015010085 SHUBHAM SHARMA AB 11.0 10.0 21.0
1015010086 SHWETA SRIVASTAVA 13.0 10.0 0.0 23.0
1015010087 SIDDHARTH PANDEY 13.0 12.0 0.0 25.0
1015010089 SNIGDHA SETHI
1015010090 SONAM DEEP
1015010091 SONU KUMAR AB AB 0.0 #NUM!
1015010092 SUMIT BHATI 13.0 13.0 0.0 26.0
1015010093 SUMIT PRAKASH
1015010096 SUSHIL KUMAR 9.0 12.0 0.0 21.0
1015010097 VIBHU KUMAR GUPTA 12.0 12.0 0.0 24.0
1015010099 VIVEK TYAGI 14.0 14.0 0.0 28.0